Pos | Car | Name | Class | Result | Ave | Best |
1 | 5 | Alex Bush | 17.5 Blinky | 17 / 304.63 | 17.91 | 17.31 |
2 | 7 | Dean Coupland | 17.5 Blinky | 16 / 302.64 | 18.91 | 17.86 |
3 | 3 | Jimmy Davis | Micro | 16 / 303.38 | 18.96 | 17.54 |
4 | 6 | Steve Bessent | 17.5 Blinky | 16 / 312.72 | 19.54 | 18.23 |
5 | 4 | Michael Lewis | Micro | 15 / 307.10 | 20.47 | 17.96 |
6 | 9 | Charlie Pinkney | 17.5 Blinky | 14 / 314.36 | 22.45 | 19.25 |
=7 | 1 | Dale Burr | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 |
=7 | 2 | Howard Harrison | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 |
=7 | 8 | Steve Baines | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 26.18 | 27.09 | 19.91 | 20.92 | 22.15 | 30.46 | |||
2 | 19.14 | 26.34 | 17.31 | 19.01 | 18.35 | 19.83 | |||
3 | 18.41 | 21.65 | 17.75 | 18.49 | 19.10 | 19.25 | |||
4 | 18.45 | 19.62 | 18.00 | 23.23 | 23.26 | 23.25 | |||
5 | 17.86 | 19.37 | 17.74 | 18.65 | 18.79 | 21.51 | |||
6 | 17.61 | 18.55 | 17.66 | 18.30 | 18.41 | 21.45 | |||
7 | 17.63 | 19.85 | 17.67 | 18.68 | 17.89 | 24.39 | |||
8 | 21.28 | 20.27 | 17.51 | 20.58 | 18.37 | 20.42 | |||
9 | 17.57 | 18.40 | 17.47 | 19.12 | 17.97 | 26.18 | |||
10 | 18.94 | 18.27 | 17.77 | 18.23 | 18.02 | 25.87 | |||
11 | 17.84 | 17.96 | 17.87 | 18.81 | 18.51 | 20.18 | |||
12 | 18.11 | 18.16 | 17.73 | 19.63 | 17.86 | 21.65 | |||
13 | 17.63 | 20.04 | 18.69 | 21.57 | 17.87 | 20.24 | |||
14 | 19.84 | 22.94 | 17.97 | 18.52 | 18.33 | 19.68 | |||
15 | 19.35 | 18.59 | 17.42 | 20.35 | 19.14 | ||||
16 | 17.54 | 18.36 | 18.63 | 18.62 | |||||
17 | 17.80 | ||||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Paul Pinkney | 19 / 302.58 | 15.92 | 15.46 |
2 | 2 | Michael Bush | 19 / 304.68 | 16.03 | 15.51 |
3 | 6 | Bob Burr | 18 / 311.29 | 17.29 | 16.28 |
4 | 8 | Mark Traversoni | 17 / 301.00 | 17.70 | 16.71 |
=5 | 1 | Luke Burr | 0 / 0.00 | 0.00 | 0.00 |
=5 | 4 | David Hough | 0 / 0.00 | 0.00 | 0.00 |
=5 | 5 | Michael Johnson | 0 / 0.00 | 0.00 | 0.00 |
=5 | 7 | Richard Harris | 0 / 0.00 | 0.00 | 0.00 |
=5 | 9 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.63 | 16.81 | 20.54 | 21.73 | |||||
2 | 16.10 | 15.96 | 20.89 | 19.22 | |||||
3 | 16.23 | 16.05 | 17.05 | 18.75 | |||||
4 | 15.98 | 16.38 | 17.25 | 18.05 | |||||
5 | 16.15 | 15.88 | 17.09 | 17.59 | |||||
6 | 15.88 | 16.29 | 16.69 | 16.92 | |||||
7 | 15.66 | 15.78 | 16.65 | 17.40 | |||||
8 | 16.35 | 15.81 | 16.64 | 17.71 | |||||
9 | 16.02 | 15.75 | 16.46 | 17.97 | |||||
10 | 15.70 | 15.71 | 17.07 | 16.90 | |||||
11 | 15.62 | 16.41 | 17.26 | 17.14 | |||||
12 | 16.44 | 15.66 | 17.99 | 16.84 | |||||
13 | 15.75 | 16.08 | 16.69 | 17.00 | |||||
14 | 15.71 | 15.60 | 16.89 | 17.26 | |||||
15 | 15.56 | 15.68 | 16.28 | 17.08 | |||||
16 | 15.90 | 15.80 | 16.52 | 16.71 | |||||
17 | 15.51 | 15.84 | 16.78 | 16.73 | |||||
18 | 15.90 | 15.63 | 16.55 | ||||||
19 | 15.59 | 15.46 | |||||||
20 |
Produced by RC-Timing 2010. www.RC-Timing.com